Odds history
|  Odds history for case Alligator | PERIOD ID: 186d975664aa2471ef56fe6884be712c  2024-11-11 19:13:58 – NOW | ||
|---|---|---|---|
| Item | Price | Range | Chance | 
|  ★ Moto Gloves | 3rd Commando Company (Well-Worn) | 86.13 $ (86.13 $) | 1-11 | ~0.011% | 
|  AWP | Electric Hive (Factory New) | 75.09 $ (75.09 $) | 12-22 | ~0.011% | 
|  M4A4 | The Emperor (Minimal Wear) | 50.18 $ (50.18 $) | 23-33 | ~0.011% | 
|  AK-47 | Wasteland Rebel (Field-Tested) | 36.01 $ (36.01 $) | 34-53 | ~0.020% | 
|  Desert Eagle | Night (Minimal Wear) | 20.02 $ (20.02 $) | 54-73 | ~0.020% | 
|  AWP | Duality (Factory New) | 15.00 $ (15 $) | 74-363 | ~0.290% | 
|  SSG 08 | Big Iron (Field-Tested) | 10.88 $ (10.88 $) | 364-942 | ~0.579% | 
|  Glock-18 | Wasteland Rebel (Field-Tested) | 3.52 $ (3.52 $) | 943-2871 | ~1.929% | 
|  Tec-9 | Bamboozle (Factory New) | 2.01 $ (2.01 $) | 2872-5090 | ~2.219% | 
|  MAG-7 | Core Breach (Well-Worn) | 0.80 $ (0.8 $) | 5091-8022 | ~2.932% | 
|  SCAR-20 | Assault (Factory New) | 0.30 $ (0.3 $) | 8023-17288 | ~9.266% | 
|  FAMAS | Cyanospatter (Field-Tested) | 0.03 $ (0.03 $) | 17289-100000 | ~82.712% | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			
 
					 
					 
					 
					 
					