Odds history
|  Odds history for case Purple Roni | PERIOD ID: 57da09aaae96957c7c8f598c938f195d  2024-10-26 23:20:01 – 2024-12-11 00:07:16 | ||
|---|---|---|---|
| Item | Price | Range | Chance | 
|  ★ Gut Knife | Bright Water (Well-Worn) | 128.50 $ (128.5 $) | 1-51 | ~0.051% | 
|  AWP | Wildfire (Well-Worn) | 71.41 $ (71.41 $) | 52-152 | ~0.101% | 
|  Desert Eagle | Printstream (Battle-Scarred) | 34.29 $ (34.29 $) | 153-2003 | ~1.851% | 
|  AK-47 | Predator (Minimal Wear) | 24.75 $ (24.75 $) | 2004-3504 | ~1.501% | 
|  AWP | Sun in Leo (Well-Worn) | 22.87 $ (22.87 $) | 3505-5005 | ~1.501% | 
|  AK-47 | Emerald Pinstripe (Factory New) | 11.91 $ (11.91 $) | 5006-7006 | ~2.001% | 
|  MP7 | Fade (Minimal Wear) | 5.64 $ (5.64 $) | 7007-10007 | ~3.001% | 
|  R8 Revolver | Survivalist (Factory New) | 0.55 $ (0.55 $) | 10008-40008 | ~30.001% | 
|  R8 Revolver | Nitro (Factory New) | 0.43 $ (0.43 $) | 40009-70009 | ~30.001% | 
|  M4A4 | Poly Mag (Factory New) | 0.37 $ (0.37 $) | 70010-100000 | ~29.991% | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			
 
					 
					 
					 
					 
					